Starbucks Menu Prices (USA) – 2026
Looking for the latest Starbucks menu prices in the United States? This guide includes the complete Starbucks menu with estimated prices for hot coffee, espresso drinks, cold coffee, Refreshers, Frappuccino® blended beverages, tea, breakfast, bakery items, sandwiches, snacks, and bottled drinks.

Starbucks is the world’s largest coffeehouse chain, serving millions of customers every day with handcrafted beverages, premium coffee, breakfast sandwiches, pastries, and seasonal menu favorites. Customers can also customize nearly every drink by choosing different milk options, syrups, espresso shots, toppings, and cold foam. Starbucks continues to expand its menu with seasonal and limited time beverages throughout the year.
See Also: Chipotle Menu
Starbucks Menu With Prices
Whether you’re stopping by for your morning coffee or an afternoon refresher, Starbucks offers an extensive menu with something for every taste.
Hot Coffee
| Item | Tall | Grande | Venti |
|---|---|---|---|
| Pike Place® Roast | $2.95 | $3.45 | $3.95 |
| Blonde Roast | $2.95 | $3.45 | $3.95 |
| Dark Roast | $2.95 | $3.45 | $3.95 |
| Caffè Misto | $3.75 | $4.25 | $4.75 |
Espresso & Hot Drinks
| Item | Tall | Grande | Venti |
|---|---|---|---|
| Caffè Latte | $4.95 | $5.45 | $5.95 |
| Cappuccino | $4.95 | $5.45 | $5.95 |
| Caramel Macchiato | $5.75 | $6.25 | $6.75 |
| White Chocolate Mocha | $5.95 | $6.45 | $6.95 |
| Caffè Mocha | $5.75 | $6.25 | $6.75 |
| Flat White | $5.95 | $6.45 | $6.95 |
| Americano | $4.25 | $4.75 | $5.25 |
Cold Coffee
| Item | Tall | Grande | Venti |
|---|---|---|---|
| Iced Coffee | $3.75 | $4.25 | $4.75 |
| Cold Brew | $4.75 | $5.25 | $5.75 |
| Vanilla Sweet Cream Cold Brew | $5.45 | $5.95 | $6.45 |
| Nitro Cold Brew | — | $5.75 | $6.25 |
| Iced Caffè Latte | $5.25 | $5.75 | $6.25 |
| Iced Brown Sugar Oatmilk Shaken Espresso | $6.25 | $6.75 | $7.25 |
Starbucks Refreshers®
| Item | Tall | Grande | Venti |
|---|---|---|---|
| Strawberry Açaí Refresher | $5.45 | $5.95 | $6.45 |
| Mango Dragonfruit Refresher | $5.45 | $5.95 | $6.45 |
| Pink Drink | $5.75 | $6.25 | $6.75 |
| Dragon Drink | $5.75 | $6.25 | $6.75 |
Frappuccino® Blended Beverages
| Item | Tall | Grande | Venti |
|---|---|---|---|
| Coffee Frappuccino® | $5.45 | $5.95 | $6.45 |
| Caramel Frappuccino® | $5.95 | $6.45 | $6.95 |
| Mocha Frappuccino® | $5.95 | $6.45 | $6.95 |
| Java Chip Frappuccino® | $6.25 | $6.75 | $7.25 |
| Caramel Ribbon Crunch Frappuccino® | $6.45 | $6.95 | $7.45 |
Hot Tea & Matcha
| Item | Tall | Grande | Venti |
|---|---|---|---|
| Chai Tea Latte | $5.25 | $5.75 | $6.25 |
| Matcha Tea Latte | $5.45 | $5.95 | $6.45 |
| Royal English Breakfast Tea | $3.45 | $3.75 | $4.25 |
| Emperor’s Clouds & Mist® | $3.45 | $3.75 | $4.25 |
Breakfast
| Item | Price | Cal |
|---|---|---|
| Bacon, Gouda & Egg Sandwich | $6.45 | 360 |
| Double Smoked Bacon Sandwich | $7.25 | 500 |
| Sausage, Cheddar & Egg Sandwich | $5.95 | 480 |
| Spinach, Feta & Egg White Wrap | $5.95 | 290 |
| Turkey Bacon, Cheddar & Egg White Sandwich | $5.95 | 230 |
Bakery
| Item | Price | Cal |
|---|---|---|
| Butter Croissant | $3.95 | 250 |
| Chocolate Croissant | $4.45 | 300 |
| Blueberry Muffin | $3.95 | 330 |
| Banana Walnut Bread | $4.25 | 380 |
| Birthday Cake Pop | $3.45 | 160 |
Build Your Own Starbucks Drink
| Add On | Price |
|---|---|
| Extra Espresso Shot | +$1.25 |
| Cold Foam | +$1.45 |
| Flavored Syrup | +$0.80 |
| Oatmilk | +$0.90 |
| Almondmilk | +$0.90 |
| Soymilk | +$0.90 |
| Coconutmilk | +$0.90 |
| Whipped Cream | Included |
Starbucks Lunch & Food Menu
Starbucks offers a variety of sandwiches, protein boxes, wraps, and snacks throughout the day.
Lunch Sandwiches & Wraps
| Item | Price | Cal |
|---|---|---|
| Crispy Grilled Cheese on Sourdough | $7.45 | 520 |
| Turkey, Provolone & Pesto Sandwich | $8.25 | 520 |
| Ham & Swiss on Baguette | $8.45 | 500 |
| Tomato & Mozzarella on Focaccia | $7.95 | 360 |
| Chicken Maple Butter & Egg Sandwich | $6.95 | 470 |
Protein Boxes
| Item | Price | Cal |
|---|---|---|
| Eggs & Gouda Protein Box | $7.95 | 530 |
| Cheese & Fruit Protein Box | $6.95 | 470 |
| Cheddar & Uncured Salami Protein Box | $8.25 | 470 |
Snacks
| Item | Price | Cal |
|---|---|---|
| Madeleines | $2.95 | 220 |
| Marshmallow Dream Bar | $3.45 | 230 |
| String Cheese | $1.95 | 80 |
| KIND Peanut Butter Bar | $2.95 | 250 |
| Potato Chips | $2.25 | 210 |
Starbucks Bottled Drinks
Alongside handcrafted beverages, Starbucks also sells ready to drink options.
| Item | Price |
|---|---|
| Evolution Fresh Orange Juice | $4.95 |
| Evolution Fresh Green Juice | $5.45 |
| Ethos Bottled Water | $2.95 |
| Sparkling Water | $2.95 |
Starbucks Seasonal Drinks
Throughout the year, Starbucks introduces limited time beverages for different seasons.
Popular seasonal favorites include:
- Pumpkin Spice Latte
- Pumpkin Cream Cold Brew
- Peppermint Mocha
- Caramel Brulée Latte
- Chestnut Praline Latte
- Iced Sugar Cookie Almondmilk Latte
- Lavender Oatmilk Latte
- Summer Berry Refreshers
Availability varies by season and location.
Starbucks Rewards
Starbucks Rewards members enjoy exclusive benefits and personalized offers.
Popular member benefits include:
- Earn Stars on eligible purchases
- Redeem Stars for free drinks and food
- Birthday Reward
- Personalized Offers
- Free Refills on eligible brewed coffee and tea during the same visit
- Mobile Order & Pay
Starbucks Restaurant Hours
Store hours vary depending on location, but many Starbucks cafés follow a schedule similar to the one below.
| Day | Hours |
|---|---|
| Monday | 5:30 AM – 9:00 PM |
| Tuesday | 5:30 AM – 9:00 PM |
| Wednesday | 5:30 AM – 9:00 PM |
| Thursday | 5:30 AM – 9:00 PM |
| Friday | 5:30 AM – 10:00 PM |
| Saturday | 6:00 AM – 10:00 PM |
| Sunday | 6:00 AM – 9:00 PM |
Starbucks Breakfast Hours
Most Starbucks locations serve breakfast items throughout the day while supplies last.
| Day | Breakfast Hours |
|---|---|
| Monday | Opening – Closing |
| Tuesday | Opening – Closing |
| Wednesday | Opening – Closing |
| Thursday | Opening – Closing |
| Friday | Opening – Closing |
| Saturday | Opening – Closing |
| Sunday | Opening – Closing |
Starbucks Service Options
Customers can order Starbucks using several convenient methods.
- Dine In
- Takeout
- Drive Thru (participating locations)
- Delivery
- Mobile Order & Pay
- Curbside Pickup (select locations)
Payment Methods
Most Starbucks stores accept the following payment methods.
- Cash
- Visa
- Mastercard
- American Express
- Discover
- Apple Pay
- Google Pay
- Starbucks Card
- Starbucks Gift Cards
Starbucks Catering
While Starbucks does not offer traditional full service catering nationwide, many locations accept advance orders for coffee travelers, boxed coffee, pastries, and bakery items for meetings and events.
| Catering Item | Starting Price |
|---|---|
| Coffee Traveler (Serves 12) | From $24.99 |
| Bakery Box | From $19.99 |
| Pastry Assortment | From $24.99 |
| Boxed Coffee & Cups | From $29.99 |
| Large Group Order | Custom Pricing |
Most Popular Starbucks Menu Items
Starbucks offers hundreds of beverages and food items, but a few customer favorites continue to dominate orders across the United States.
| Item | Price | Cal |
|---|---|---|
| Caramel Macchiato (Grande) | $6.25 | 250 |
| Pumpkin Spice Latte (Seasonal) | $6.45 | 390 |
| Vanilla Sweet Cream Cold Brew (Grande) | $5.95 | 110 |
| Pink Drink (Grande) | $6.25 | 140 |
| Iced Brown Sugar Oatmilk Shaken Espresso (Grande) | $6.75 | 120 |
| Caramel Ribbon Crunch Frappuccino® (Grande) | $6.95 | 470 |
| Bacon, Gouda & Egg Sandwich | $6.45 | 360 |
| Birthday Cake Pop | $3.45 | 160 |
Best Value Menu Items
Although Starbucks is known for premium coffee, several menu items offer excellent value for the price.
| Item | Price | Why Choose It |
|---|---|---|
| Pike Place® Roast | $3.45 | Affordable everyday coffee |
| Caffè Americano | $4.75 | Rich espresso at a reasonable price |
| Butter Croissant | $3.95 | Budget friendly breakfast |
| Bacon, Gouda & Egg Sandwich | $6.45 | Filling breakfast option |
| Iced Coffee | $4.25 | Great value for cold coffee lovers |
Healthier Menu Choices
Starbucks offers several lighter drinks and food items for customers looking to reduce calories.
| Item | Price | Cal |
|---|---|---|
| Nitro Cold Brew (Grande) | $5.75 | 5 |
| Cold Brew (Grande) | $5.25 | 5 |
| Iced Americano (Grande) | $4.75 | 15 |
| Spinach, Feta & Egg White Wrap | $5.95 | 290 |
| Turkey Bacon, Cheddar & Egg White Sandwich | $5.95 | 230 |
Choosing sugar free syrup, nonfat milk, or skipping whipped cream can further reduce calories in many beverages.
Highest Protein Menu Items
These menu items provide some of the highest protein content on the Starbucks menu.
| Item | Protein |
|---|---|
| Double Smoked Bacon Sandwich | 27g |
| Bacon, Gouda & Egg Sandwich | 21g |
| Spinach, Feta & Egg White Wrap | 20g |
| Turkey Bacon, Cheddar & Egg White Sandwich | 18g |
| Eggs & Gouda Protein Box | 26g |
| Ham & Swiss on Baguette | 25g |
Protein values are approximate and may vary slightly by location.
Nutrition Information
Calories vary depending on drink size and customizations.
| Item | Cal |
|---|---|
| Pike Place® Roast (Grande) | 5 |
| Caffè Latte (Grande) | 190 |
| Caramel Macchiato (Grande) | 250 |
| Vanilla Sweet Cream Cold Brew (Grande) | 110 |
| Pink Drink (Grande) | 140 |
| Caramel Ribbon Crunch Frappuccino® (Grande) | 470 |
| Bacon, Gouda & Egg Sandwich | 360 |
| Birthday Cake Pop | 160 |
Allergen Information
Starbucks prepares beverages and food in shared environments, so cross contact with allergens may occur.
Common allergens include:
- Milk
- Eggs
- Wheat
- Soy
- Tree Nuts
- Peanuts (select packaged products)
Customers with food allergies should notify baristas before placing an order.
Frequently Asked Questions
What is Starbucks’ most popular drink?
The Caramel Macchiato is one of Starbucks’ best selling beverages, followed closely by the Vanilla Sweet Cream Cold Brew and seasonal Pumpkin Spice Latte.
What sizes does Starbucks offer?
Most drinks are available in Tall, Grande, Venti, and, for select iced beverages, Trenta sizes.
Can I customize my Starbucks drink?
Yes. You can customize your drink with different milk options, flavored syrups, espresso shots, cold foam, toppings, and sweetness levels.
Does Starbucks have dairy free milk?
Yes. Most locations offer oatmilk, almondmilk, soymilk, and coconutmilk for many beverages.
Does Starbucks offer delivery?
Yes. Delivery is available through the Starbucks app and participating third party delivery services.
Are Starbucks prices the same at every location?
No. Prices vary depending on the store location, regional operating costs, taxes, and beverage customizations.
What is Starbucks Rewards?
Starbucks Rewards is the company’s loyalty program that lets members earn Stars on eligible purchases and redeem them for free drinks, food, and other rewards.
Can I order ahead using the Starbucks app?
Yes. Mobile Order & Pay allows customers to place orders in advance and pick them up at participating stores.
Does Starbucks have vegan options?
Yes. Many coffee and tea beverages can be made vegan by choosing plant based milk and removing whipped cream. Starbucks also offers several vegan friendly snacks, depending on location.
What is the difference between Cold Brew and Nitro Cold Brew?
Cold Brew is slow steeped for a smooth flavor, while Nitro Cold Brew is infused with nitrogen, creating a creamy texture without adding milk.
About Starbucks
Starbucks is the world’s largest coffeehouse chain, serving handcrafted coffee beverages, teas, Refreshers®, bakery items, and ready to eat meals. Founded in Seattle in 1971, the company has grown to thousands of stores across the United States and around the world, becoming one of the most recognizable coffee brands globally.
| Information | Details |
|---|---|
| Founded | 1971 |
| Founders | Jerry Baldwin, Zev Siegl & Gordon Bowker |
| Headquarters | Seattle, Washington |
| U.S. Locations | 17,000+ |
| Specialty | Coffee, Espresso Drinks, Refreshers®, Tea & Bakery |
| Price Range | $ to $$ |
Final Thoughts
Starbucks remains the leading coffee chain in the United States, offering an extensive menu of handcrafted beverages, breakfast sandwiches, bakery treats, Refreshers®, and seasonal favorites. Whether you’re grabbing a quick cup of coffee, enjoying a Frappuccino®, or ordering breakfast on the go, Starbucks provides plenty of customizable options to suit different tastes and dietary preferences.
This guide is regularly updated to help you compare estimated Starbucks menu prices before your next visit.
Disclaimer
The prices listed in this guide are estimated U.S. averages and are provided for informational purposes only. Actual prices may vary by store location, regional pricing, beverage size, customizations, taxes, and limited time promotions. Menu availability may also differ between Starbucks locations.
